There were 41 retail trade businesses in Snohomish County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Snohomish County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 100 and 249 employees in Snohomish County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 41 |
| Health care and social assistance businesses | 31 |
| Manufacturing businesses | 16 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Construction businesses | 6 |
| Wholesale trade businesses | 6 |
| Information businesses | 4 |
| Accommodation and food services businesses | 3 |
| Professional, scientific and technical services businesses | 3 |


