These Illinois political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Tammy for Illinois | Tammy L. Duckworth | $852,112 | Chicago, IL |
| Friends of Raja for Congress | Raja S. Krishnamoorthi | $809,628 | Schaumburg, IL |
| Lauren Underwood for Congress | Lauren A. Underwood | $507,906 | Oswego, IL |
| Esther for Congress | Esther Joy King | $383,466 | East Moline, IL |
| Casten for Congress | Sean Casten | $326,566 | Downers Grove, IL |
| Kinzinger for Congress | Adam Kinzinger | $321,216 | Ottawa, IL |
| Schneider for Congress | Bradley Scott Schneider | $255,613 | Deerfield, IL |
| Schakowsky for Congress | Janice D. Schakowsky | $175,504 | Evanston, IL |
| Marie Newman for Congress | Marie Newman | $134,330 | La Grange, IL |
| Rodney for Congress | Rodney L. Davis | $111,889 | Taylorville, IL |
| Mary Miller for Congress | Mary Miller | $110,235 | Oakland, IL |
| Robin Kelly for Congress | Robin L. Kelly | $109,589 | Chicago, IL |
| Mike Bost for Congress Committee | Michael J. Bost | $91,540 | Murphysboro, IL |
| Bill Foster for Congress Committee | William G. Foster | $86,780 | Aurora, IL |
| Quigley for Congress | Mike Quigley | $84,200 | Chicago, IL |
| Chuy Garcia for Congress | Jesus Garcia | $76,688 | Chicago, IL |
| Junaid for Congress | Junaid Congress | $74,525 | Oak Brook, IL |
| Kina Collins for Congress | Kina Isis Collins | $72,248 | Oak Park, IL |
| Catalina for Congress | Catalina Lauf | $70,936 | Woodstock, IL |
| Lahood for Congress | Darin Mckay Lahood | $63,580 | Peoria, IL |
| Cruz for a Cause | Robert Rob Cruz | $42,500 | Crest Hill, IL |
| Citizens for Hoan | Khai-Hoan Dac Huynh | $34,289 | Chicago, IL |
| Palmer for Illinois | David Palmer | $33,110 | Champaign, IL |
| Friends of Lombardi | Jack Lombardi II | $28,250 | Manhattan, IL |
| Friends of Jahmal Cole | Jahmal Cole | $23,500 | Chicago, IL |
| People to Elect Chris Butler | Christopher Butler | $19,950 | Glenwood, IL |
| Citizens for Rush | Bobby Lee Rush | $15,250 | Chicago, IL |
| Davis for Congress/Friends of Danny K Davis | Danny K. Davis | $5,250 | Chicago, IL |
| Marter for Congress | James Thomas Marter | $3,700 | Oswego, IL |
| Peggy Hubbard for US Senate, Inc. | Peggy Hubbard | $2,000 | Belleville, IL |
| Raleigh Bowman for Congress | Raleigh Bowman | $1,261 | Chicago, IL |
| Justin Burau for Congress | Justin Burau | $960 | Rolling Meadows, IL |
| Arview for Senate | Timothy C. Arview | $380 | West Frankfort, IL |
| Kristine Schanbacher for Congress | Kristine Schanbacher | $327 | Chicago, IL |
| Dan Lipinski for Congress | Daniel William Lipinski | $250 | Western Springs, IL |


