Don Mcgee donated $1,000 to Richard Ray Larsen during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Richard Ray Larsen’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $100 | Allan Goodman |
| 2020-09-01 | $25 | Jacob Ritland |
| 2020-09-01 | $100 | Pinky Vargas |
| 2020-09-01 | $50 | David M.P.E. Gent |
| 2020-09-01 | $25 | Joe Dietzgen |
| 2020-09-02 | $50 | Ronald Hanson |
| 2020-09-02 | $250 | Anne M. Vanderhoeven |
| 2020-09-03 | $500 | Bill Dewey |
| 2020-09-03 | $50 | Ronald Hanson |
| 2020-09-03 | $25 | Richard Johnson |
| 2020-09-03 | $500 | Jason Anderson |
| 2020-09-04 | $50 | John Crane |
| 2020-09-04 | $1,000 | William Mcjohn |
| 2020-09-04 | $50 | Ronald Hanson |
| 2020-09-05 | $25 | Ronald Hanson |
| 2020-09-05 | $6 | Lynn Thomerson |
| 2020-09-05 | $10 | Suzette Young |
| 2020-09-06 | $25 | Ronald Hanson |
| 2020-09-07 | $25 | John Crane |
| 2020-09-07 | $25 | Ronald Telles |
| 2020-09-07 | $500 | Robert L. Coffey |
| 2020-09-08 | $400 | Leigh Power |
| 2020-09-08 | $500 | Craig Cross |
| 2020-09-08 | $250 | Chris Phillips |
| 2020-09-08 | $250 | William Taylor |
| 2020-09-08 | $2,800 | Lisa Mennet |
| 2020-09-09 | $500 | Stephanie D. Madsen |
| 2020-09-09 | $50 | James Daugherty |
| 2020-09-09 | $25 | David Hall |
| 2020-09-09 | $50 | Valerie Wade |
| 2020-09-09 | $500 | Michael Coleman |
| 2020-09-10 | $500 | Kiyoshi Nakasaka |
| 2020-09-10 | $500 | Kristine Lynch |
| 2020-09-10 | $100 | Mary Patterson |
| 2020-09-10 | $500 | Stefanie Moreland |
| 2020-09-10 | $1,000 | Matt Tinning |
| 2020-09-10 | $500 | Joseph L. Bundrant |
| 2020-09-11 | $1,000 | Don Mcgee |
| 2020-09-11 | $100 | Kristian Uri |
| 2020-09-11 | $250 | Roland S. Trenouth |
| 2020-09-11 | $1,000 | James C. Johnson |
| 2020-09-11 | $250 | Frank J. Chmelik |
| 2020-09-11 | $500 | Arne Fuglvog |
| 2020-09-11 | $500 | Karen Waters |
| 2020-09-11 | $500 | Paul Berendt |
| 2020-09-11 | $500 | Todd Loomis |
| 2020-09-12 | $100 | Satpal Sidhu |
| 2020-09-12 | $150 | Mary Nichols |
| 2020-09-13 | $20 | Joe Dietzgen |
| 2020-09-13 | $1,000 | Rick Lu |
| 2020-09-13 | $20 | Virginia F. Fitzpatrick |
| 2020-09-14 | $500 | Vincent Ohalloran |
| 2020-09-15 | $500 | Christopher Barrows |
| 2020-09-15 | $1,000 | Donald W. Carter |
| 2020-09-15 | $150 | Diane M. Kamionka |
| 2020-09-15 | $500 | Brenda Stonecipher |
| 2020-09-15 | $500 | Hae-Joo Park |
| 2020-09-16 | $500 | Vincent O’Halloran |
| 2020-09-16 | $100 | Paul Roberts |
| 2020-09-16 | $500 | Dennis M. Moran |
| 2020-09-17 | $50 | Valerie Wade |
| 2020-09-17 | $500 | Terry Preshaw |
| 2020-09-18 | $100 | Robin Johnson |
| 2020-09-18 | $250 | Lisa Jqnicki |
| 2020-09-20 | $1,000 | Judith E. Bendich |
| 2020-09-20 | $2,800 | Brett Smith |
| 2020-09-21 | $500 | Kathy Casey |
| 2020-09-21 | $25 | Marshall Erickson |
| 2020-09-21 | $500 | Crystal B. Ellerbe |
| 2020-09-22 | $250 | Ronald L. Wohl |
| 2020-09-22 | $500 | Chad I. See |
| 2020-09-23 | $500 | Lisa Jqnicki |
| 2020-09-23 | $250 | Jones Atterberry |
| 2020-09-23 | $25 | Lynn Thomerson |
| 2020-09-23 | $25 | David M.P.E. Gent |
| 2020-09-24 | $250 | Aj Dotzauer |
| 2020-09-24 | $25 | John Crane |
| 2020-09-24 | $1,500 | Tylynn Gordon |
| 2020-09-25 | $25 | Lawrence A. Mcintosh |
| 2020-09-26 | $50 | Candace Jordan |
| 2020-09-26 | $100 | Jan Mustain |
| 2020-09-26 | $50 | Carol Comeau |
| 2020-09-26 | $25 | Janet W. Zuanich |
| 2020-09-26 | $50 | Janiece H. Schuette |
| 2020-09-26 | $30 | Brenda Treadwell |
| 2020-09-26 | $25 | Leonard Hearne |
| 2020-09-26 | $50 | Duane Brooks |
| 2020-09-28 | $5 | Jan Dietzgen |
| 2020-09-29 | $2,100 | Peter Brehm |
| 2020-09-29 | $500 | John Mulligan |
| 2020-09-29 | $500 | George G. Mulligan |
| 2020-09-29 | $60 | Kathleen Jd J. Craven |
| 2020-09-29 | $1,000 | E.W. Littlefield |
| 2020-09-29 | $15 | Jan Dietzgen |
| 2020-09-29 | $1,300 | Ty Ueland |
| 2020-09-29 | $30 | James Daugherty |
| 2020-09-30 | $50 | Margarethe Cammermeyer |
| 2020-09-30 | $30 | Candace Jordan |
| 2020-09-30 | $50 | Barry Feder |
| 2020-09-30 | $250 | Rod Rasmussen |
| 2020-09-30 | $1,000 | Mark Reichin |
| 2020-09-30 | $25 | Don Baker |
| 2020-09-30 | $30 | Chris Sherman |
| 2020-09-30 | $1,000 | John Ulliman |
| 2020-09-30 | $1,000 | Daniel Mcgahn |
| 2020-09-30 | $25 | Sheri Connor |
| 2020-09-30 | $3 | Reid Shockey |
| 2020-09-30 | $5 | Lynn Thomerson |
| 2020-09-30 | $50 | Mary Nichols |
| 2020-09-30 | $1,000 | Tim Thompson |
| 2020-09-30 | $20 | David Martens |


