The median income of Swede Heaven residents was $31,831 per year, adjusted for inflation. It had 466 households with a population of 1,297.
The city with the highest median resident income in the state was Clyde Hill with $108,194 per year after adjusting for inflation – $76,363 more than Swede Heaven. It had 1,131 households with a population of 3,329.
The city with the lowest median resident income in the state was Parker with $8,879 per year after adjusting for inflation – $22,952 less than Swede Heaven. It had 35 households with a population of 74.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Clyde Hill | $108,194 |
2 | Yarrow Point | $98,125 |
3 | Hunts Point | $96,250 |
4 | Edison | $93,750 |
5 | Medina | $87,250 |
6 | Sammamish | $84,800 |
7 | Woodway | $81,397 |
8 | Mercer Island | $70,156 |
9 | Snoqualmie | $69,454 |
10 | Green Bluff | $68,990 |
11 | Alder | $68,352 |
12 | Redmond | $67,341 |
13 | Lake Cavanaugh | $65,398 |
14 | Newcastle | $64,696 |
15 | Duvall | $64,635 |
16 | Beaux Arts Village | $63,500 |
17 | Bothell East | $62,761 |
18 | Cottage Lake | $62,164 |
19 | Lake Forest Park | $60,231 |
20 | Felida | $60,139 |
21 | Bellevue | $59,163 |
22 | Silver Firs | $59,144 |
23 | Mill Creek East | $57,320 |
24 | Maple Valley | $57,063 |
25 | Tanner | $57,000 |
26 | Raft Island | $56,538 |
27 | Kirkland | $56,357 |
28 | Issaquah | $55,173 |
29 | DuPont | $55,115 |
30 | Woodinville | $54,833 |
31 | Ames Lake | $54,522 |
32 | Bainbridge Island | $54,297 |
33 | Altoona | $54,286 |
34 | Kapowsin | $54,063 |
35 | Fox Island | $53,705 |
36 | Mirrormont | $52,872 |
37 | Browns Point | $52,857 |
38 | Brier | $52,755 |
39 | Kayak Point | $52,705 |
40 | Lake Holm | $52,563 |
41 | Normandy Park | $52,539 |
42 | Ruston | $52,431 |
43 | Kenmore | $52,193 |
44 | Lofall | $51,576 |
45 | Dash Point | $51,563 |
46 | Mukilteo | $51,491 |
47 | North Bend | $51,424 |
48 | Upper Elochoman | $51,000 |
49 | Ocean City | $50,950 |
50 | Duluth | $50,944 |
51 | Venersborg | $50,888 |
52 | Ridgefield | $50,777 |
53 | Seabeck | $50,686 |
54 | Hockinson | $50,145 |
55 | Chain Lake | $49,767 |
56 | Eastmont | $49,758 |
57 | Larch Way | $49,746 |
58 | Cavalero | $49,386 |
59 | Seattle | $49,293 |
60 | Sekiu | $49,234 |
61 | Machias | $49,028 |
62 | Clearview | $49,018 |
63 | Mill Creek | $48,941 |
64 | Black Diamond | $48,750 |
65 | High Bridge | $48,448 |
66 | Picnic Point | $48,317 |
67 | Wollochet | $48,218 |
68 | Maplewood | $47,970 |
69 | Woods Creek | $47,851 |
70 | Maltby | $47,810 |
71 | Verlot | $47,788 |
72 | Lake Tapps | $47,757 |
73 | Camas | $47,744 |
74 | Edgewood | $47,742 |
75 | Fife Heights | $47,614 |
76 | Lake Cassidy | $47,568 |
77 | East Renton Highlands | $47,560 |
78 | Fobes Hill | $47,315 |
79 | Bothell West | $46,904 |
80 | Barberton | $46,831 |
81 | Dollars Corner | $46,750 |
82 | Bothell | $46,400 |
83 | Three Lakes | $46,366 |
84 | Touchet | $45,833 |
85 | Lake Roesiger | $45,662 |
86 | Hobart | $45,620 |
87 | Edmonds | $45,609 |
88 | Fairwood | $45,565 |
89 | Enetai | $45,553 |
90 | Esperance | $45,191 |
91 | Artondale | $45,106 |
92 | Lower Elochoman | $45,000 |
93 | Steilacoom | $44,969 |
94 | Lake Stevens | $44,468 |
95 | Four Lakes | $44,456 |
96 | Big Lake | $44,440 |
97 | Liberty Lake | $44,394 |
98 | Canyon Creek | $44,375 |
99 | McKenna | $44,177 |
100 | Chico | $44,154 |
* All values are inflation-adjusted